These valves are designed for safe installations of Pressure gauges. The suitable model can be selected for isolation, calibration or drain purpose.
| STANDARD SPECIFICATION: | ||
|---|---|---|
| End Connection | : ½" NPT / G ½ / ½" BSPT | |
| Maximum working pressure | : 413 bar / 6000 PSI at 100°C | |
| Material | : 316 SS / 316L SS / 304 SS / Carbon steel | |
| Gland Packing | : PTFE / Graphite | |
| WEIGHT | : 0.530 kg | |
| MOC in accordance with NACE MR0175 is available on request. | ||
| Monel, Inconel, Hastelloy, Duplex steel are also available on request. | ||
| SIZE | A | B | B SQ. | WEIGHT (kg) | 
| 1/4"
                                         | 93 | 70 | 25 | 0.43 | 
| 3/8" | 93 | 70 | 25 | 0.43 | 
| 1/2" | 93 | 80 | 28 | 0.53 | 
These valves are designed for safe installations of Pressure gauges. The suitable model can be selected for isolation, calibration or drain purpose.
| STANDARD SPECIFICATION: | ||
|---|---|---|
| WEIGHT | : 0.60 kg | |
| SIZE | A | B | B SQ. | WEIGHT (kg) | 
| 1/4"
                                         | 93 | 75 | 25 | 0.50 | 
| 3/8" | 93 | 75 | 25 | 0.50 | 
| 1/2" | 93 | 94 | 28 | 0.60 | 
These valves are designed for safe installations of Pressure gauges. The suitable model can be selected for isolation, calibration or drain purpose.
| STANDARD SPECIFICATION: | ||
|---|---|---|
| End Connection | : ½" NPT / G ½ / ½" BSPT | |
| Maximum working pressure | : 413 bar / 6000 PSI at 100°C | |
| Material | : 316 SS / 316L SS / 304 SS / Carbon steel | |
| Gland Packing | : PTFE / Graphite | |
| WEIGHT | : 0.55 kg | |
| MOC in accordance with NACE MR0175 is available on request. | ||
| Monel, Inconel, Hastelloy, Duplex steel are also available on request. | ||
| SIZE | A | B | B SQ. | WEIGHT (kg) | 
| 1/4"
                                         | 93 | 80 | 25 | 0.45 | 
| 3/8" | 93 | 80 | 25 | 0.45 | 
| 1/2" | 95 | 90 | 28 | 0.55 | 
These valves are designed for safe installations of Pressure gauges. The suitable model can be selected for isolation, calibration or drain purpose.
| STANDARD SPECIFICATION: | ||
|---|---|---|
| WEIGHT | : 0.60 kg | |
| SIZE | A | B | B SQ. | WEIGHT (kg) | 
| 1/4" | 93 | 80 | 25 | 0.50 | 
| 3/8" | 93 | 80 | 25 | 0.50 | 
| 1/2" | 95 | 100 | 28 | 0.60 | 
Multiport or gauge root values facilitate different positioning of Pressure gauge or Pressure switch without disturbing the main line. The blind plug & the vent plug are supplied with the valve.
| STANDARD SPECIFICATION: | ||
|---|---|---|
| End Connection | : NPT / BSPP / BSPT | |
| Maximum working pressure | : 413 bar / 6000 PSI at 100°C | |
| Material | : 316 SS / 316L SS / 304 SS / Carbon steel | |
| Gland Packing | : PTFE / Graphite | |
| Inlet | : ½" or ¾" NPT male or ½" NPT Female | |
| Outlet | : ½" NPT F x 3 | |
| Weight | : 0.95 kg | |
| MOC in accordance with NACE MR0175 is available on request. | ||
| Monel, Inconel, Hastelloy, Duplex steel are also available on request. | ||
Multiport or gauge root values facilitate different positioning of Pressure gauge or Pressure switch without disturbing the main line. The blind plug & the vent plug are supplied with the valve.
| STANDARD SPECIFICATION: | Weight | : 0.95 kg | 
|---|---|---|
These valves are specially designed in accordance with DIN 16270. The body is forged in union bonnet pattern. The G ½ connection provides swivel female outlet for suitable positioning of Pressure gauge. Bleed screw is provided for Vent.
| STANDARD SPECIFICATION: | ||
|---|---|---|
| Maximum working pressure | : 413 bar / 6000 PSI at 100°C | |
| Material | : 316 SS / 316L SS / 304 SS / Carbon steel / Brass | |
| Gland Packing | : PTFE / Graphite | Weight | : 0.50 kg | 
These valves are specially designed in accordance with DIN 16270. The body is forged in union bonnet pattern. The G ½ connection provides swivel female outlet for suitable positioning of Pressure gauge. Bleed screw is provided for Vent.
| STANDARD SPECIFICATION: | Weight | : 0.50 kg | 
|---|---|---|