Aptek Instrumentation Pvt. Ltd. is an ISO 9001: 2015 company manufacturing a wide range of Instrumentation valves, tube fittings, various Instrumentation accessories.

Contact Info

  • Unit - 1
    Plot no 411/5/2 & 411/6, Kapasi estate, Nr. Mangal estate, G.I.D.C, Naroda, Ahmedabad – 382330, Gujarat, [INDIA].

    Unit - 2
    Plot no 175/1/1, . Opp. Inger soll Rand Phase 1, G.I.D.C, Naroda, Ahmedabad – 382330, Gujarat, [INDIA].

Standard Specification:

  • High Pressure (coned & threaded) type connections for 1/8", 1/4", 3/8", 9/16" and 1" O.D. tubing.
  • Non-rotating slotted stems are standard on for on-off service and ensure long life on valve seats. Regulating tip stems are available for all valves.
  • Materials include high tensile type 316 stainless steel bodies and hardened 17-4PH stainless steel lower section stems.
  • Packing is Teflon (450°F) standard with optional Viton (350°F), BUNA-N (200°F) and Grafoil (800°F) available at no additional cost.
  • Extreme temperatures can be accommodated using extended stuffing boxes.

Two Way Straight Valves

Tubing psi Orifice Cv D E F G H J K L Thickness
1/8" OD 30,000 1/16" 0.04 3-1/4" 1-1/2" 11/16" 15/16" 1-13/16" 5/16" 7/8" 9/64" 3/4"
1/4" OD 30,000 3/32" 0.09 5-3/16" 2" 5/8" 1" 2-7/16" 1/2" 1-3/8" 7/32" 1"
3/8" OD 30,000 1/8" 0.15 5-3/16" 2" 5/8" 1" 2-7/16" 1/2" 1-3/8" 7/32" 1"
9/16" OD 30,000 1/8" 0.15 5-5/8" 2-5/8" 1" 1-7/16" 2-7/8" 1/2" 1-3/8" 7/32" 1-1/2"
1" OD 30,000 7/16" 2.29 8-27/64" 4-1/8" 15/16" 1-11/16" 4-7/16" 1-1/8" 2-1/2" 9/16" 1-3/4"

Two Way Angle Valves

Tubing psi Orifice Cv D E F G H J K L Thickness
1/8" OD 30,000 1/16" 0.06 3-1/4" 1-1/2" - 15/16" 1-13/16" 5/16" 7/8" 9/64" 3/4"
1/4" OD 30,000 3/32" 0.135 5-3/16" 2" - 1" 2-7/16" 1/2" 1-3/8" 7/32" 1"
3/8" OD 30,000 1/8" 0.225 5-9/16" 2" - 1-3/8" 2-13/16" 1/2" 1-3/8" 7/32" 1"
9/16" OD 30,000 1/8" 0.225 5-5/8" 2-5/8" - 1-7/16" 2-7/8" 1/2" 1-3/8" 7/32" 1-1/2"
1" OD 30,000 7/16" 3.43 9-3/4" 4-1/8" - 2-1/4" 6-1/2" 5/8" 1-3/4" 7/16" 1-3/8"

Three Way Valves / Two Pressure Connection

Tubing psi Orifice D E F G H J K L Thickness
1/8" OD 30,000 1/16" 3-1/4" 1-1/2" 11/16" 15/16" 1-13/16" 5/16" 7/8" 9/64" 3/4"
1/4" OD 30,000 3/32" 5-3/16" 2" 5/8" 1" 2-7/16" 1/2" 1-3/8" 7/32" 1"
3/8" OD 30,000 1/8" 5-9/16" 2" 1" 1-3/8" 2-13/16" 1/2" 1-3/8" 7/32" 1"
9/16" OD 30,000 1/8" 6-1/16" 2-5/8" 1-7/16" 1-7/8" 3-5/16" 1/2" 1-3/8" 7/32" 1"
1" OD 30,000 7/16" 9-23/32" 4-1/8" 2-3/8" 2-13/16" 5-9/16" 1-1/8" 2-1/2" 9/16" 1-3/4"

Three Way Valves / One Pressure Connection

Tubing psi Orifice D E F G H J K L Thickness
1/8" OD 30,000 1/16" 3-1/4" 1-1/2" 15/16" 15/16" 1-13/16" 5/16" 7/8" 9/64" 3/4"
1/4" OD 30,000 3/32" 5-3/16" 2" 1" 1" 2-7/16" 1/2" 1-3/8" 7/32" 1"
3/8" OD 30,000 1/8" 5-9/16" 2" 2" 1-7/16" 2-13/16" 1/2" 1-3/8" 7/32" 1"
9/16" OD 30,000 1/8" 5-5/8" 2-5/8" 2-3/16" 1-7/16" 2-7/8" 1/2" 1-3/8" 7/32" 1-1/2"
1" OD 30,000 7/16" 9-3/4" 4-1/8" 3" 2-1/4" 6-1/2" 5/8" 1-3/4" 7/16" 1-3/8"

Three Way Valves / Two Stem Connection valves

Tubing psi Orifice D E F G H J K L Thickness
1/8" OD 30,000 1/16" 5-1/4" 1-1/2" 15/16" 7/8" 2-1/2" 5/16" 1-7/8" 9/64" 3/4"
1/4" OD 30,000 3/32" 9-1/4" 2" 1" 1-7/16" 3-3/4" 1/2" 2-3/4" 7/32" 1"
3/8" OD 30,000 1/8" 9-1/2" 2" 2" 1-7/16" 4" 1/2" 3" 7/32" 1"
9/16" OD 30,000 1/8" 9-7/8" 2-5/8" 2-3/16" 1-7/16" 4-3/8" 1/2" 3-3/8" 7/32" 1-1/2"
1" OD 30,000 7/16" 11-13/16" 4-1/8" 3" 2-3/4" 7-3/8" 1-1/8" 5-1/2" 9/16" 1-3/4"

Replaceable Seat valves

Tubing psi Orifice D E F G H J K L Thickness
1/4" OD 30,000 3/32" 6" 2" - 1" 2-7/16" 1/2" 1-3/8" 7/32" 1"
3/8" OD 30,000 1/8" 6-5/8" 2" - 1-3/8" 2-13/16" 1/2" 1-3/8" 7/32" 1"
9/16" OD 30,000 1/8" 6-13/16" 2-5/8" - 1-7/16" 2-7/8" 1/2" 1-3/8" 7/32" 1-1/2"
1" OD 30,000 7/16" 10-7/8" 4-1/8" - 2-3/8" 5-1/8" 1-1/8" 2-1/2" 9/16" 1-3/4"