Aptek Instrumentation Pvt. Ltd. is an ISO 9001: 2015 company manufacturing a wide range of Instrumentation valves, tube fittings, various Instrumentation accessories.

Contact Info

  • Unit - 1
    Plot no 411/5/2 & 411/6, Kapasi estate, Nr. Mangal estate, G.I.D.C, Naroda, Ahmedabad – 382330, Gujarat, [INDIA].

    Unit - 2
    Plot no 175/1/1, . Opp. Inger soll Rand Phase 1, G.I.D.C, Naroda, Ahmedabad – 382330, Gujarat, [INDIA].

Standard Specification:

  • Medium Pressure (coned & threaded) type connections for 1/4", 3/8", 9/16", 3/4", 1" O.D. tubing
  • Non-rotating slotted stems are standard for onoff service and ensure long life on valve seats. Regulating tip stems are available for allvalves.
  • Materials include high tensile type 316 stainless steel bodies and hardened 17-4PH stainless steel lower section stems.
  • Packing is Teflon (450°F) standard with optional Viton (350°F), BUNA-N (200°F) and Grafoil (800°F) available at no additional cost.
  • Extreme temperatures can be accommodated by using extended stuffing boxes.

Two Way Straight Valves

Tubing psi Orifice Cv D E F G H J K L Thickness
1/4" OD 20,000 1/8" 0.17 4-3/8" 2" 3/8" 13/16" 2" 3/8" 1-1/4" 7/32" 3/4"
3/8" OD 20,000 13/64" 0.45 4-3/8" 2" 3/8" 13/16" 2" 3/8" 1-1/4" 7/32" 3/4"
9/16" OD 20,000 5/16" 1.12 6-1/8" 2-1/2" 1/2" 1-1/8" 2-7/8" 1/2" 1-3/8" 11/32" 1"
3/4" OD 20,000 7/16" 2.29 7" 3" 3/4" 1-1/2" 3-3/4" 5/8" 1-3/4" 7/16" 1-3/8"
1" OD 20,000 9/16" 3.86 8-27/64" 4-1/8" 7/8" 1-13/16" 4-5/8" 1-1/8" 2-1/2" 9/16" 1-3/4"

Two Way Angle Valves

Tubing psi Orifice Cv D E F G H J K L Thickness
1/4" OD 20,000 1/8" 0.255 4-13/16" 2" - 1-1/4" 2-7/16" 3/8" 1-1/4" 7/32" 3/4"
3/8" OD 20,000 13/64" 0.675 4-13/16" 2" - 1-1/4" 2-7/16" 3/8" 1-1/4" 7/32" 3/4"
9/16" OD 20,000 5/16" 1.68 6-5/8" 2-1/2" - 1-5/8" 3-3/8" 1/2" 1-3/8" 11/32" 1"
3/4" OD 20,000 7/16" 3.435 7-1/2" 3" - 2" 4-1/4" 5/8" 1-3/4" 7/16" 1-3/8"
1" OD 20,000 9/16" 5.79 9-3/8" 4-1/8" - 2-9/16" 5-7/16" 1-1/8" 2-1/2" 9/16" 1-3/4"

Three Way Valves / Two Pressure Connection

Tubing psi Orifice D E F G H J K L Thickness
1/4" OD 20,000 1/8" 5" 2" 1" 1-7/16" 2-5/8" 3/8" 1-1/4" 7/32" 3/4"
3/8" OD 20,000 13/64" 5" 2" 1" 1-7/16" 2-5/8" 3/8" 1-1/4" 7/32" 3/4"
9/16" OD 20,000 5/16" 6-7/8" 2-1/2" 1-1/4" 1-7/8" 3-5/8" 1/2" 1-3/8" 11/32" 1"
3/4" OD 20,000 7/16" 7-7/8" 3" 1-5/8" 2-3/8" 4-5/8" 5/8" 1-3/4" 7/16" 1-3/8"
1" OD 20,000 9/16" 9-3/8" 4-1/8" 2" 3" 5-7/8" 1-1/8" 2-1/2" 9/16" 1-3/4"

Three Way Valves / One Pressure Connect

Tubing psi Orifice D E F G H J K L Thickness
1/4" OD 20,000 1/8" 4-13/16" 2" 1-1/4" 1-1/4" 2-7/16" 3/8" 1-1/4" 7/32" 3/4"
3/8" OD 20,000 13/64" 4-13/16" 2" 1-1/4" 1-1/4" 2-7/16" 3/8" 1-1/4" 7/32" 3/4"
9/16" OD 20,000 5/16" 6-5/8" 2-1/2" 1-5/8" 1-5/8" 3-3/8" 1/2" 1-3/8" 11/32" 1"
3/4" OD 20,000 7/16" 7-1/2" 3" 2" 2" 4-1/4" 5/8" 1-3/4" 7/16" 1-3/8"
1" OD 20,000 9/16" 9-3/8" 4-1/8" 2-5/8" 2-5/8" 5-7/16" 1-1/8" 2-1/2" 9/16" 1-3/4"

Three Way Valves / Two Stem Connection valves

Tubing psi Orifice D E F G H J K L Thickness
1/4" OD 20,000 1/8" 5-3/4" 2" 1-1/4" 1-13/16" 3-3/8" 3/8" 1-1/4" 7/32" 3/4"
3/8" OD 20,000 13/64" 5-3/4" 2" 1-11/16" 1-13/16" 3-3/8" 3/8" 1-1/4" 7/32" 3/4"
9/16" OD 20,000 5/16" 8-3/8" 2-1/2" 2-9/16" 3-3/4" 5-1/8" 1/2" 1-3/8" 11/32" 1"
3/4" OD 20,000 7/16" 9-3/4" 3" 3-1/4" 2-1/4" 6-1/2" 5/8" 1-3/4" 7/16" 1-3/8"
1" OD 20,000 9/16" 12-3/16" 4-1/8" 4-1/8" 2-13/16" 8-1/4" 1-1/8" 2-1/2" 9/16" 1-3/4"

Replaceable Seat valves

Tubing psi Orifice D E F G H J K L Thickness
1/4" OD 20,000 1/8" 5-5/8" 2" - 1-1/4" 2-7/16" 3/8" 1-1/4" 7/32" 3/4"
3/8" OD 20,000 13/64" 5-5/8" 2" - 1-1/4" 2-7/16" 3/8" 1-1/4" 7/32" 3/4"
9/16" OD 20,000 5/16" 8" 2-1/2" - 1-5/8" 3-3/8" 1/2" 1-3/8" 11/32" 1"
3/4" OD 20,000 7/16" 8-7/8" 3" - 2" 4-1/4" 5/8" 1-3/4" 7/16" 1-3/8"
1" OD 20,000 9/16" 11-1/16" 4-1/16" - 2-9/16" 5-7/16" 1-1/8" 2-1/2" 9/16" 1-3/4"