With the help of variable orifice, these gauge snubbers protect pressure gauges by reducing fluctuations.
| E | N | Ø D1 | Ø F2 | Ø F3 | HI | T | SW |
|---|---|---|---|---|---|---|---|
| 1/2" NPT | 1/2" NPT | 6.6 | 16 | 13 | 19 | 1 ¾" / 50 mm | 27 |
| 8.5 | |||||||
| 3/4" NPT | 6.6 | 22 | 16 | ||||
| 8.5 | 36 | ||||||
| 1" NPT | 6.6 | 27 | 19 | ||||
| 8.5 |
Aptek Instrumentation Pvt. Ltd. is an ISO 9001: 2015 company manufacturing a wide range of Instrumentation valves, tube fittings, various Instrumentation accessories.
Unit - 1
Plot no 411/5/2 & 411/6, Kapasi estate, Nr. Mangal estate, G.I.D.C, Naroda, Ahmedabad – 382330, Gujarat, [INDIA].
Unit - 2
Plot no 175/1/1, . Opp. Inger soll Rand Phase 1, G.I.D.C, Naroda, Ahmedabad – 382330, Gujarat, [INDIA].
With the help of variable orifice, these gauge snubbers protect pressure gauges by reducing fluctuations.
| E | N | Ø D1 | Ø F2 | Ø F3 | HI | T | SW |
|---|---|---|---|---|---|---|---|
| 1/2" NPT | 1/2" NPT | 6.6 | 16 | 13 | 19 | 1 ¾" / 50 mm | 27 |
| 8.5 | |||||||
| 3/4" NPT | 6.6 | 22 | 16 | ||||
| 8.5 | 36 | ||||||
| 1" NPT | 6.6 | 27 | 19 | ||||
| 8.5 |